RESP fees, published side by side
What is your RESP actually costing you every year?
Every balanced RESP portfolio below is shown with its published annual fee, its ten-year record net of that fee, and the exact document the numbers came from. Figures as of 30 April 2026.
| Institution | Type | Annual fee | 10-yr return | Cost vs lowest, by 18 | Source |
|---|---|---|---|---|---|
| Questrade / QuestwealthQuestwealth Balanced Portfolio | Robo-advisor | 0.38% | 6.60%modelled | — | Document |
| Qtrade Guided PortfoliosQtrade Balanced Portfolio | Online broker | 0.65% | 6.40%modelled | $2,603 | Document |
| WealthsimpleWealthsimple Balanced Portfolio (60/40) | Robo-advisor | 0.70% | 6.30%modelled | $3,076 | Document |
| Raymond James Ltd. (Canada)Fee-based managed account — balanced mix | Advisor-sold | 1.82% | 5.90%category | $12,985 | Document |
| TD Canada TrustTD Comfort Balanced Portfolio (Investor Series, TDB886) | Bank | 1.91% | 4.80%published | $13,727 | Document |
| RBC Royal BankRBC Select Balanced Portfolio (Series A) | Bank | 1.94% | 7.10%published | $13,973 | Document |
| ScotiabankScotia Selected Balanced Growth Portfolio (Series A) | Bank | 2.00% | 5.70%published | $14,461 | Document |
| CIBCCIBC Managed Balanced Portfolio (Class A) | Bank | 2.10% | 4.90%modelled | $15,268 | Document |
| Edward JonesEdward Jones advisory account — balanced model | Advisor-sold | 2.18% | 5.50%category | $15,907 | Document |
| Sun Life Global InvestmentsSun Life Granite Balanced Portfolio (Series A, SUN148) | Insurer | 2.20% | 4.80%modelled | $16,065 | Document |
| National BankMeritage Balanced Portfolio (Series A) | Bank | 2.30% | 5.29%published | $16,854 | Document |
| Manulife Investment ManagementManulife Simplicity Balanced Portfolio (Advisor Series) | Insurer | 2.30% | 4.70%modelled | $16,854 | Document |
| BMO Bank of MontrealBMO SelectTrust Balanced Portfolio (Series A) | Bank | 2.39% | 5.80%published | $17,555 | Document |
| IG Wealth ManagementIG Core Portfolio — Balanced (Series A, IGI353) | Advisor-sold | 2.45% | 4.60%modelled | $18,019 | Document |
"Cost vs lowest, by 18" is an illustration: $208.33 a month from birth, full basic grant, 6% gross growth, run at each fee level and compared with the lowest fee in the table. Rows marked modelled or category do not have a published fund-level track record; the comparison tool explains the arithmetic behind each one. Past performance does not guarantee future results.
See the gap on your own plan
The table is an average. The comparison tool takes your actual provider, risk level, balance and monthly contribution, and shows the difference by the time your child starts school.
Run my comparisonCommon questions
- What are typical RESP fees in Canada?
- A branch-sold balanced RESP portfolio commonly carries a management expense ratio between 1.8% and 2.4% a year. Robo-advisor portfolios usually land between 0.5% and 0.9% all in. Advisor-sold wrap programs vary with account size and are set out in each firm's published fee schedule.
- How much do RESP fees cost over eighteen years?
- On a plan funded at $208 a month from birth with the full grant, one extra percentage point of annual fee typically costs several thousand dollars of end value. The exact number depends on the return assumption, which is why the comparison tool runs both sides on identical contributions and grants.
- Are RESP fees tax deductible?
- No. Fees charged inside a registered plan are not deductible, and paying them from outside the plan is generally not permitted for registered accounts. This is part of why the fee level matters more inside an RESP than in a taxable account.
- Can I move an RESP to a lower-fee provider?
- Yes. A direct transfer between institutions keeps your contributions, the grant already paid, and your remaining room intact. Grant is only repaid when a plan is collapsed and the money is taken for something other than education.
